Record Book
Congratulations to the following student-athletes for their contributions to the Boys Lacrosse Program:
GOALS
Season
66 | P. Hagan (2019) |
66 | S. Waterman (2019) |
52 | J. Southron (2016) |
50 | S. Waterman (2017) |
50 | T. Jewell (2021) |
Career (Based on Varsity)
167 | S. Waterman |
88 | T. Jewell |
83 | J. Southron |
71 | B. Sando |
69 | D. Acevedo |
66 | P. Hagan |
ASSISTS
Season
34 | D. Acevedo (2010) |
34 | S. Waterman (2019) |
30 | R. Stiller (2022) |
29 | N. Sando (2016) |
29 | P. Hagan (2019) |
27 | B. Sando (2010) |
23 | S. Waterman (2017) |
Career (Based on Varsity)
86 | S. Waterman |
58 | D. Acevedo |
51 | N. Sando |
47 | R. Stiller |
41 | B. Sando |
29 | P. Hagan |
POINTS
Season
100 | S. Waterman (2019) |
96 | P. Hagan (2019) |
73 | B. Sando (2010) |
73 | S. Waterman (2017) |
70 | T. Jewell (2021) |
69 | D. Acevedo (2010) |
Career (Based on Varsity)
253 | S. Waterman |
127 | D. Acevedo |
112 | B. Sando |
109 | J. Southron |
104 | N. Sando |
SOG
Season
147 | B. Sando (2010) |
139 | S. Waterman (2018) |
139 | S. Waterman (2019) |
138 | J. Southron (2016) |
138 | M. Deveries (2010) |
133 | S. Waterman (2017) |
121 | N. Sando (2017) |
GB
Season
175 | L. de la Paz (2021) |
114 | L. de la Paz (2022) |
112 | L. Belinsky (2019) |
109 | D. Acevedo (2010) |
109 | N. Bauer (2015) |
92 | S. Staten (2019) |
86 | D. Acevedo (2011) |
Career (Based on Varsity)
358 | L. de la Paz (2023) |
208 | S. Waterman (2019) |
195 | D. Acevedo (2010) |
159 | N. Bauer (2016) |
146 | L. Belinsky (2019) |
124 | B. Sando (2010) |
120 | M. Cantrell |
FOA
Season
405 | L. de la Paz (2021) |
325 | L. Belinsky (2019) |
260 | M. Delphin (2017) |
57 | C. Bevilacqua (2014) |
38 | J. Stanford (2014) |
FOW
Season
322 | L. de la Paz (2019) |
183 | L. Belinsky (2019) |
158 | M. Delphin (2017) |
24 | C. Bevilacqua (2014) |
23 | M. Cantrell (2021) |
Career (Based on Varsity)
388 | L. de la Paz (2023) |
322 | D. Acevedo (2010) |
243 | L. Belinsky (2019) |
183 | M. Delphin (2018) |
158 | P. Simes (2011) |
FO%
Season
.800 | L. de la Paz (2021) |
.608 | M. Delphin (2017) |
.579 | J. Stanford (2014) |
.563 | L. Belinsky (2019) |
.421 | C. Bevilacqua (2014) |
Career (Based on Varsity)
.623 | D. Acevedo (2010) |
.608 | M. Delphin (2019) |
.579 | J. Stanford (2014) |
.563 | L. Belinsky (2020) |
.435 | P. Simes (2011) |
SV
Season
193 | N. Colignon (2021) |
169 | S. Homsy (2017) |
160 | N. Colignon (2019) |
157 | S. Homsy (2016) |
111 | N. Kubeck (2014) |
Career (Based on Varsity)
383 | N. Colignon (2022) |
362 | P. Naimo (2010) |
160 | S. Homsy (2018) |
88 | N. Kubeck (2012) |
75 | J. Irvin (2017) |
SV%
Season
.571 | S. Homsy (2017) |
.554 | P. Naimo (2010) |
.545 | P. Griley (2013) |
.533 | S. Homsy (2016) |
.511 | N. Kubeck (2012) |
Career (Based on Varsity)
.580 | N. Colignon (2022) |
.579 | J. Stanford (2014) |
.571 | S. Homsy (2018) |
.545 | P. Griley (2013) |
.535 | P. Naimo (2010) |