Rosters

VARSITY 2022-2023
Head Coach: Matty West [email protected]
Assistant Coach: Chui
Assistant Coach: Lawrence Marin
Goalkeeper Coach: Jay Nettekoven
GRADE | VARSITY | JERSEY # |
12 | Hilary Hernandez | |
12 | Skye Johnson | |
12 | Ciara Kennedy | |
12 | Alyssa Esparza | |
12 | Savannah Estrada | |
12 | Karize Madero | |
12 | Skylar Cano | |
12 | Jayna Torgelson | |
12 | Samantha Torgelson | |
12 | Ava Páez | |
12 | Jetta Larson | |
12 | Analise Odenthal | |
11 | Hannah Caira | |
11 | Gracie Sarabia | |
11 | Jenna Rivera | |
11 | Josselyne Navarrete | |
11 | Shannon Nettekoven | |
11 | Janelle Corley | |
11 | Lily Biddulph | |
11 | Tatum Cohen | |
11 | Sierra Schwarz | |
11 | Sophia Vazquez | |
10 | Sam Kim | |
12 | Sailor Hillebrecht | Team Manager |
12 | Izzy Sarabia | Team Manager |



FROSH/SOPH 2022-2023