Football Alumni
MATER DEI ALUMNI
Heisman Trophy Winners
The Heisman Memorial Trophy Award is awarded annually to the most outstanding player in college football whose performance best exhibits the pursuit of excellence with integrity. Winners epitomize great ability combined with diligence, perseverance, and hard work. (Source)
![]() |
![]() |
![]() |
John Huarte (Mater Dei Class of 1961)
won the award in 1964 after an All-American career at Notre Dame. |
Matt Leinart (Mater Dei Class of 2001)
won the award in 2004 after completing a record-setting career at USC. |
Bryce Young (Mater Dei Class of 2020) won the award in 2021 after leading his team at Alabama with a record-setting season. Bryce threw for 4,872 yards and 47 touchdowns.
|
Mater Dei Football Alumni
Don’t See Your Name?
If you are a Mater Dei Football Alumni, and do not see your name listed, let us know. We will add you to the list once your information has been verified.
Click the link below, and please include your full name, MD graduation year, college attended, if you played football there, current mailing address and current phone number.
1953 - 1960
First Name | Last Name | Education Class of | Played College Football |
---|---|---|---|
John | Herman | 1953 | |
John | Bushman | 1955 | |
Frank | Mendoza | 1955 | |
Ben | Bushman | 1955 | Utah State |
John | Allen | 1956 | |
Edward | Bain | 1956 | |
Henry | Bigonger | 1956 | |
Vic | Coronado | 1956 | |
Ronald | DeVos | 1956 | |
Sal | Flores | 1956 | |
David | Huarte | 1956 | |
Charles | Markel | 1956 | |
Daniel | Musselman | 1956 | |
Gene | Oldham | 1956 | |
Anthony | Osterkamp | 1956 | |
Albert | Vela | 1956 | |
Denis | Wagner | 1956 | |
Robert | Arce | 1957 | |
Dan | Bevins | 1957 | |
Eugene | Borgna | 1957 | |
Barney | Connaughton | 1957 | |
Joseph | Crosby | 1957 | |
Thomas | Dallape | 1957 | |
Louie | Holguin | 1957 | |
Joe | Purdy | 1957 | |
Jerry | Rowan | 1957 | |
Henry | Sanchez | 1957 | |
John | Smith | 1957 | |
Dan | Bevins | 1957 | Washington State |
Tim | Ankersen | 1958 | |
John | Bernard | 1958 | |
Ben | Bushman | 1958 | |
Thomas | Eadington | 1958 | |
Henry | Enriquez | 1958 | USC |
Louis | Ertle | 1958 | |
Robert | Furry | 1958 | |
Lupe | Gonzales | 1958 | |
Thomas | Haupert | 1958 | |
Robert | Helmholtz | 1958 | |
James | Knapp | 1958 | |
David | Ontiveros | 1958 | |
John | Tidgewell | 1958 | |
Charles | Baer | 1959 | |
Nicholas | Berlin | 1959 | |
Robert | Chilson | 1959 | |
Dennis | Churchin | 1959 | |
Paul | Gentleman | 1959 | |
Albert | Gonzales | 1959 | |
Anthony | Holderith | 1959 | |
John | Kliese | 1959 | |
Thomas | Litzinger | 1959 | |
Larry | Mack | 1959 | |
Maurice | Monnig | 1959 | |
Michael | Pinchot | 1959 | |
Lee | Raab | 1959 | |
Frank | Ricker | 1959 | |
Don | Romero | 1959 | |
Robert | Webber | 1959 | |
Michael | Woods | 1959 | |
Frank | Yegge | 1959 | |
Dave | Betten | 1960 | |
Raoul | Carrigan | 1960 | |
Bill | Fury | 1960 | |
Bob | Gonzales | 1960 | |
Tom | Graham | 1960 | |
Warren | Harms | 1960 | |
Patrick | Lannon | 1960 | |
Dave | Lewis | 1960 | |
Robert | Martinez | 1960 | |
Michael | McCarthy | 1960 | |
George | Morrison | 1960 | |
Tim | Rossiter | 1960 | |
Raymond | Sanchez | 1960 | |
Jerry | Tardie | 1960 | |
Mark | Tidgewell | 1960 | |
Mark | Wiehardt | 1960 |
1961 - 1970
First Name | Last Name | Education Class of | Played College Football |
---|---|---|---|
Ed | Adams | 1961 | |
Michael | Adams | 1961 | |
Gregory | Aguirre | 1961 | |
Stephen | Amelotte | 1961 | |
James | Baer | 1961 | |
William | Brennan | 1961 | |
John | Corona | 1961 | |
Richard | DeFilippo | 1961 | |
Dan | Green | 1961 | |
Paul | Gresbrink | 1961 | |
John | Huarte | 1961 | Notre Dame |
AFTON | KIDD | 1961 | |
William | Lawrence | 1961 | |
Michael | Layton | 1961 | |
Tim | Leonard | 1961 | |
Richard | Litzinger | 1961 | |
Paul | Stream | 1961 | |
John | Bolle | 1962 | |
Joe | Coury | 1962 | |
Edward | DeRuyter | 1962 | |
Jay | Diskin | 1962 | |
Herbert | Garza | 1962 | |
Joseph | Kelly | 1962 | |
James | Layton | 1962 | |
Juan | Mendoza | 1962 | |
Everett | Rangel | 1962 | |
Michael | Reed | 1962 | |
Joe | Solis | 1962 | |
Marv | Bain | 1963 | |
John | Butler | 1963 | |
Bill | Coston | 1963 | |
Brian | Crammer | 1963 | |
Dennis | Crosby | 1963 | |
George | Echan | 1963 | |
Vic | Garcia | 1963 | |
Gary | Magner | 1963 | |
Chuck | Roberts | 1963 | |
Chuck | Rogers | 1963 | |
Mike | Santa Cruz | 1963 | |
Dave | Villalobos | 1963 | |
Dave | Wingen | 1963 | |
Eugene | Abernathy | 1964 | |
Lawrence | Adams | 1964 | |
Nick | Amendt | 1964 | |
Frederic | Baker | 1964 | |
Barbara | Bellis | 1964 | |
Dennis | Bugbee | 1964 | |
Theodore | Crisell | 1964 | |
Mark | De Antonio | 1964 | |
Greg | Hatfield | 1964 | |
Tom | Hogan | 1964 | |
Ward | Hooper | 1964 | |
Toby | Page | 1964 | |
Richard | Santos | 1964 | |
Paul | Schley | 1964 | |
John | Simeon | 1964 | |
Dean | Smith | 1964 | |
James | Tidgewell | 1964 | |
Larry | Tocher | 1964 | |
Michael | Walsh | 1964 | |
Peter | Zebot | 1964 | |
Michael | Ayres | 1965 | |
Ronald | Butler | 1965 | |
Merton | Clark | 1965 | |
Stephen | Crank | 1965 | |
Roger | Cullen | 1965 | |
Anthony | Gardea | 1965 | |
Robert | Heffernan | 1965 | |
Paul | Hurtado | 1965 | |
Gabriel | Jimenez | 1965 | |
Thomas | Keller | 1965 | |
Charles | Landers | 1965 | |
Rick | Magner | 1965 | |
Chester | Malek | 1965 | |
Donald | McMahan | 1965 | |
Warren | Michaelis | 1965 | |
Kim | Sievers | 1965 | |
Joseph | Wigmore | 1965 | |
Valentine | Alcala | 1966 | |
David | Baca | 1966 | |
Brian | Brady | 1966 | |
Stephen | Brennan | 1966 | |
Ronald | Brown | 1966 | |
William | Eller | 1966 | |
Robert | Gallardo | 1966 | |
Conrad | Hanson | 1966 | |
Gregory | Huarte | 1966 | |
Dennis | Malek | 1966 | |
James | Marzo | 1966 | |
Michael | Modde | 1966 | |
Jim | Morgan | 1966 | |
David | Navarrette | 1966 | |
Joseph | Obbema | 1966 | |
Peter | Sanchez | 1966 | |
Richard | Siebol | 1966 | |
William | Smith | 1966 | |
Fred | Steiner | 1966 | |
Jose Luis | Valdivia | 1966 | |
Stephen | Bledsoe | 1967 | |
Bill | Brown | 1967 | |
Timothy | Burton | 1967 | |
Jim | Burton | 1967 | |
Richard | Calderon | 1967 | |
Kenneth | Christopher | 1967 | |
John | Dobson | 1967 | |
Roy | Endrizzi | 1967 | |
Tim | Gilmore | 1967 | |
Ralph | Godfrey | 1967 | |
Kevin | Grady | 1967 | |
Tom | Grieb | 1967 | |
Joseph | Grothus | 1967 | |
David | Gunderman | 1967 | |
Chris | Hebner | 1967 | |
David | John | 1967 | |
Michael | Johnson | 1967 | |
Tim | Modde | 1967 | |
Michael | Morgan | 1967 | |
Rick | Muth | 1967 | |
Kevin | O'Grady | 1967 | |
Stephen | Pultorak | 1967 | |
Bruce | Rollinson | 1967 | USC |
George | Rowan | 1967 | |
Fred | Roy | 1967 | |
Gene | Tidgewell | 1967 | Notre Dame |
Jack | Wigmore | 1967 | |
Steve | Yegge | 1967 | |
James | Berg | 1968 | |
John | Feld | 1968 | |
Steven | Galvan | 1968 | |
Carl | Hanson | 1968 | |
John | Heffernan | 1968 | |
Carl | Hernandez | 1968 | |
Michael | Maggio | 1968 | |
Dan | McKeon | 1968 | |
Timothy | O'Connor | 1968 | |
Eric | Patton | 1968 | Notre Dame |
Michael | Pegan | 1968 | |
Robert | Rambaud | 1968 | |
Keith | Regan | 1968 | |
Larry | Snay | 1968 | |
Kevin | Williams | 1968 | |
Albert | Yunt | 1968 | |
James | Bleeker | 1969 | |
Charlie | Christiansen | 1969 | |
Marc | Eagan | 1969 | |
Spencer | Frazier | 1969 | |
Ronald | Gardea | 1969 | |
Thomas | Gehrls | 1969 | |
John | Glaab | 1969 | |
John | Grisso | 1969 | |
Donald | Hellon | 1969 | |
Robert | Judith | 1969 | |
James | Long | 1969 | |
John | Magner | 1969 | |
Ronald | Mendez | 1969 | |
Anthony | Paino | 1969 | |
Salvador | Pena | 1969 | |
Michael | Roy | 1969 | |
Gilbert | Scarnecchia | 1969 | |
Harvey | Surprenant | 1969 | |
Ted | Hamilton | 1969 | |
Arthur | Alvarez | 1970 | |
William | Appleton | 1970 | |
James | Blackburn | 1970 | |
Michael | Blackford | 1970 | |
Carl | DePietro | 1970 | |
Ronald | Dickson | 1970 | |
Mark | Dunn | 1970 | |
John | Gentile | 1970 | |
Thomas | Grzecka | 1970 | Cal State Fullerton |
Paul | Hanson | 1970 | |
Patrick | Hernandez | 1970 | |
Stanley | Jackson | 1970 | |
Robert | Krueger | 1970 | |
Stephen | McElligott | 1970 | |
Mark | Morgan | 1970 | |
Ron | Muniz | 1970 | |
Stephen | Zerucha | 1970 |
1971 - 1980
First Name | Last Name | Education Class of | Played College Football |
---|---|---|---|
Dale | Bugbee | 1971 | |
Thomas | Cottage | 1971 | |
Bob | DeLancellotti | 1971 | |
Nick | DiStefano | 1971 | |
Mark | Gatlin | 1971 | |
Ted | Hatfield | 1971 | |
Robert | Haupert | 1971 | |
Patrick | Heffernan | 1971 | |
James | Johnson | 1971 | |
Harry | Kay | 1971 | |
Steve | Kemper | 1971 | |
Patrick | Magner | 1971 | |
Mario | Mele | 1971 | |
Jim | Nanry | 1971 | |
Don | Roy | 1971 | |
Lawrence | Schoenke | 1971 | |
Dennis | Wojtkiewicz | 1971 | |
Pat | Heffernan | 1971 | Orange Coast College |
Steve | Kemper | 1971 | Stanford |
Robert | Haupert | 1971 | Saddleback College |
Pat | Magner | 1971 | Cypress College |
Mario | Mele | 1971 | |
Mike | Barth | 1972 | |
Bill | Clough | 1972 | |
Larry | Drazba | 1972 | |
Steven | Simpson | 1972 | |
John | Weling | 1972 | |
Daniel | Cook | 1973 | |
Mike | Coury | 1973 | |
Jim | Meehan | 1973 | Orange Coast College |
Charles | Linnert | 1975 | |
Joseph | Conway | 1976 | |
John | Stemmer | 1976 | Golden West, University of Arizona |
Edward | Alvarez | 1977 | |
George | Roth | 1977 | |
Leonardo | Sarmiento | 1977 | |
Mark | Wintheiser | 1977 | |
Hank | Shields | 1978 | |
Mike | Rish | 1979 | University of San Diego |
Steve | Aguirre | 1979 | |
Fred | Armendariz | 1979 | |
Bob | Avila | 1979 | Air Force |
Jay | Lindsey | 1979 | |
Tim | Luna | 1979 | |
Marc | Baquerizo | 1979 | Saddleback College |
Chris | Kiernan | 1979 | USC |
Thomas | Conway | 1980 | |
Steve | Derloshon | 1980 | |
Joe | Donohue | 1980 | Long Beach State |
Brian | Ucker | 1980 |
1981 - 1990
First Name | Last Name | Education Class of | Played College Football |
---|---|---|---|
Albert | Aguirre | 1981 | |
Don | Ardanaz | 1981 | |
Tom | Baine | 1981 | |
Daniel | Bonnel | 1981 | |
Mark | Brown | 1981 | |
Martin | Callahan | 1981 | |
James | Corral | 1981 | |
Ted | Davidson | 1981 | |
Juan | Gabaldon | 1981 | |
Glenn | Gaspar | 1981 | |
Robert | Goossens | 1981 | |
Fred | Gunderman | 1981 | |
Tom | Harford | 1981 | |
Greg | Haynes | 1981 | |
Charles | Hernandez | 1981 | |
Kevin | Higgins | 1981 | |
Michael | Johsz | 1981 | |
Bryan | Kilduff | 1981 | |
James | Masciel | 1981 | |
Tim | Melvin | 1981 | |
Jim | Milan | 1981 | |
Mark | Miller | 1981 | |
Steve | Ridge | 1981 | |
Mark | Schafer | 1981 | |
John | Slouka | 1981 | |
Danny | Sottosanti | 1981 | |
Timothy | Stevenson | 1981 | |
Michael | Trotter | 1981 | |
David | Uranich | 1981 | |
Larry | Williams | 1981 | Notre Dame |
Todd | Beaman | 1982 | |
Charles | Cassidy | 1982 | |
Peter | Crinella | 1982 | |
Craig | Curran | 1982 | |
John | Gallivan | 1982 | |
Philip | Gray | 1982 | |
Dario | Guerra | 1982 | |
Thomas | Hanrahan | 1982 | |
Thomas | Horgan | 1982 | |
Frank | Kezmoh | 1982 | |
Stephen | Krucker | 1982 | |
Thomas | La Briola | 1982 | |
Brian | Leatherman | 1982 | |
Joseph | Livernois | 1982 | |
Gregory | Locy | 1982 | |
Brian | Lopker | 1982 | |
Ron | Majorino | 1982 | |
Tom | Pallow | 1982 | |
Kennedy | Polamalu | 1982 | USC |
Matthew | Rumps | 1982 | |
Armando | Sanbrano | 1982 | |
Peter | Scalera | 1982 | |
David | Scherf | 1982 | |
David | Simon | 1982 | |
Frank | Spates | 1982 | |
Christopher | Timpson | 1982 | |
Paul | Wallace | 1982 | |
Michael | Zamora | 1982 | |
Joel | Ayala | 1983 | |
James | Birmingham | 1983 | U of Arizona |
Kevin | Conway | 1983 | |
John | Kelly | 1983 | |
Stephen | La Mothe | 1983 | |
Andrew | Williams | 1983 | |
Gerran | Brown | 1984 | New Mexico |
John | McGlinn | 1984 | |
Thomas | Motherway | 1984 | |
Richard | Quintana | 1984 | |
John | Walker | 1984 | |
Michael | Kelly | 1985 | |
Toan | Cao | 1985 | |
Steve | Montano | 1985 | |
Dave | Gallivan | 1985 | |
Sean | McElenney | 1985 | |
Mark | Josipovich | 1985 | |
Jay | Harrington | 1985 | |
Steve | Snell | 1985 | |
Sean | Fort | 1985 | |
Jeff | Gately | 1985 | |
Conrad | Gallegos | 1985 | |
Bill | Reinhardt | 1985 | |
Chris | Gill | 1985 | |
Steve | Schnick | 1985 | |
Steve | Bancroft | 1985 | |
John | Barich | 1985 | |
Michael | Mitchell | 1985 | |
Rick | Pallow | 1985 | |
Timothy | Strader | 1985 | |
Brian | Luna | 1985 | |
John | Suggs | 1985 | |
John | Kane | 1985 | University of Redlands |
Mike | Williams | 1985 | Santa Clara |
Albert | Anderman | 1986 | |
Charles | Anton | 1986 | |
Joseph | Atkinson | 1986 | |
Alexander | Bautista | 1986 | |
Nick | Becker | 1986 | |
John | Bobincheck | 1986 | |
Ronald | Byers | 1986 | |
Paul | Cardenas | 1986 | |
Gary | Coston | 1986 | U of Arizona |
William | Crowe | 1986 | |
James | Fraser | 1986 | |
Timothy | Haider | 1986 | |
Brendan | Harkins | 1986 | |
Scott | Harper | 1986 | |
Robert | Jackson | 1986 | |
Mark | Kane | 1986 | |
Brian | Keen | 1986 | |
Darren | Keller | 1986 | |
Michael | Kelly | 1986 | |
Colin | Kenney | 1986 | |
Mark | Lopez | 1986 | |
Marc | Maiona | 1986 | |
Howard | Marinier | 1986 | |
Mark | Kane | 1986 | University of Redlands |
Michael | McGlinn | 1986 | |
Kevin | Meehan | 1986 | |
Perry | Mendoza | 1986 | |
Michael | Motherway | 1986 | |
Michael | O'Connor | 1986 | Akron |
Joe | O'Hara | 1986 | |
Paul | Padova | 1986 | |
Thomas | Peabody | 1986 | |
Leo | Presiado | 1986 | |
Carlos | Prietto | 1986 | |
James | Senecal | 1986 | |
Jeffrey | Thies | 1986 | |
Michael | Thomas | 1986 | |
Timothy | Van Coutren | 1986 | |
Mark | Zavodnik | 1986 | |
Paul | DeBono | 1987 | Arizona State |
Brad | Neglia | 1987 | |
Paul | Rezner | 1987 | |
John | Hickey | 1988 | Long Beach State/Boston University |
Geroge | Lynch | 1988 | UCLA |
Christopher | Martin | 1988 | |
Mark | Ramstack | 1988 | Missouri |
Daniel | Thomas | 1988 | |
Michael | Ammann | 1989 | |
Adam | Arce | 1989 | |
Robert | Arne | 1989 | Northwestern |
Aaron | Briones | 1989 | |
Gregory | Brown | 1989 | |
Scott | Buccola | 1989 | |
William | Coughlin | 1989 | |
Bryan | Ducote | 1989 | |
Michael | Finn | 1989 | |
Joseph | Flynn | 1989 | |
Stephen | Harkins | 1989 | Idaho State |
Tracy | Hirchag | 1989 | |
Thomas | King | 1989 | |
Jason | LeVecke | 1989 | |
Jeff | Martinez | 1989 | |
Roger | Merritt | 1989 | |
Sean | Murray | 1989 | |
Rob | Nicholl | 1989 | New Mexico |
Michael | Ordway | 1989 | |
Charles | Packard | 1989 | Colgate |
Richard | Pallow | 1989 | |
Antonio | Pena | 1989 | Oklahoma |
Fatilua | Pola | 1989 | Penn State |
Byron | Quiros | 1989 | |
Rob | Regan | 1989 | |
Matthew | Reynoso | 1989 | |
Ronnie | Rios | 1989 | |
James | Ryan | 1989 | |
Brian | Turk | 1989 | USC |
Brian | Turk | 1989 | |
Jason | Uhl | 1989 | USC |
Tim | Vasin | 1989 | |
Juan | Zarate | 1989 | |
David | Barry | 1990 | |
George | Burge | 1990 | |
David | Castaneda | 1990 | |
Jaime | Castaneda | 1990 | |
Celestino | Chavez | 1990 | |
Ricardo | Chavez | 1990 | |
Robert | Clifford | 1990 | U of Oregon |
Charles | Cobb | 1990 | |
Edward | Day | 1990 | |
Marc | de Mahy | 1990 | |
Mark | Farrell | 1990 | |
Adam | Fink | 1990 | |
Daniel | Fleming | 1990 | |
Mark | Fletcher | 1990 | |
Matthew | Freeman | 1990 | |
Manuel | Gomez | 1990 | |
Max | Habereder | 1990 | Cal State Fullerton |
Vincent | Hlavaty | 1990 | |
Gregory | Hoggatt | 1990 | |
Francisco | Lozano | 1990 | |
James | Majchrzak | 1990 | |
Ryan | Motherway | 1990 | UCLA |
Danny | O'Neil | 1990 | U of Oregon |
Lucas | Padilla | 1990 | |
Christoph | Reed | 1990 | |
Gerard | Rice | 1990 | |
Kevin | Rivera | 1990 | |
Justin | Shinnefield | 1990 | |
Ryan | Walton | 1990 | Northern Arizona |
John | Williams | 1990 | |
Steven | Young | 1990 |
1991 - 2000
First Name | Last Name | Education Class of | Played College Football |
---|---|---|---|
Michael | Andert | 1991 | |
Paul | Boynton | 1991 | |
Todd | Bragalone | 1991 | |
John | Carmody | 1991 | |
Anthony | Chavez | 1991 | |
Andrew | Coulombe | 1991 | |
Brian | Dalton | 1991 | |
Jeffrey | Dayton | 1991 | |
James | Doone | 1991 | |
Richard | Ellis | 1991 | |
Terence | Flannigan | 1991 | |
Shawn | Fowler | 1991 | |
David | Glynn | 1991 | |
David | Gonzalez | 1991 | |
Thomas | Jones | 1991 | |
Brian | Klepadlo | 1991 | |
Chris | Krup | 1991 | |
Michael | Lodyga | 1991 | |
Armando | Lopez | 1991 | |
Christopher | Lugo | 1991 | UCLA |
Nathaniel | Malcolm | 1991 | |
Thomas | Martinez | 1991 | |
Scott | Mc Kelvey | 1991 | |
Raymond | Mendez | 1991 | |
Bradley | Merino | 1991 | |
Jonathon | Packard | 1991 | Harvard |
Michael | Perez | 1991 | |
Eric | Quimbo | 1991 | |
Christian | Randell | 1991 | |
Cliff | Roberts | 1991 | |
Jose | Rodriguez | 1991 | |
Michael | Silvey | 1991 | |
Derek | Sparks | 1991 | Washington State |
Leland | Sparks | 1991 | Washington State |
Alfonso | Villalovos | 1991 | |
Todd | Acalin | 1992 | |
Armand | Alonzo | 1992 | |
Brad | Beauvais | 1992 | |
Billy | Blanton | 1992 | SDSU |
Brian | Broadbent | 1992 | |
Rob | Castagnoli | 1992 | |
Joshua | Coggins | 1992 | |
Mark | Entner | 1992 | |
Jason | Gonzales | 1992 | |
Jose | Gonzalez | 1992 | |
Ryan | Gray | 1992 | |
John | Grootegoed | 1992 | San Jose State |
Donald | Hughes | 1992 | |
David | Knuff | 1992 | Washington State |
Daniel | Kruse | 1992 | |
Jeff | Kuhn | 1992 | |
Scott | Lilley | 1992 | |
Santiago | Marin | 1992 | |
Kevin | McConahey | 1992 | |
Roger | Morante | 1992 | |
Sean | Mullen | 1992 | |
Frank | Murphy | 1992 | |
James | Nolan | 1992 | Utah |
Julio | Nunez | 1992 | |
Luis | Prieto | 1992 | |
Chris | Ruperto | 1992 | |
Brian | Solis | 1992 | |
Jason | Thies | 1992 | |
William | Walker | 1992 | |
David | Alvarez | 1993 | |
Isaac | Ardolino | 1993 | |
Brian | Barajas | 1993 | Villanova |
Michelangelo | Barragan | 1993 | |
Steven | Bell | 1993 | |
Armando | Calderon | 1993 | |
Francisco | Caro | 1993 | |
Fernando | Carvajal | 1993 | |
Joel | Cassara | 1993 | |
David | Castagnola | 1993 | |
Brian | Cunanan | 1993 | |
John | Dreher | 1993 | |
Michael | Ensley | 1993 | |
Parker | Gregg | 1993 | |
Brian | Hall | 1993 | |
Josh | Higgins | 1993 | |
Brian | Holden | 1993 | |
Ron | Huckabee | 1993 | |
Christopher | Jackson | 1993 | Washington State |
Raymond | Jackson | 1993 | Washington State |
Steven | Kelly | 1993 | |
Christopher | Kern | 1993 | |
Edgar | Macias | 1993 | |
Carlos | Marin | 1993 | |
Robert | Molina | 1993 | |
Patrick | Nichols | 1993 | |
Kevin | Pekar | 1993 | |
Brett | Rouintree | 1993 | |
Nicky | Sualua | 1993 | Ohio State |
Moses | Vasquez | 1993 | |
Peter | Veazey | 1993 | |
Greg | Velastegui | 1993 | |
Jeremy | Villarreal | 1993 | |
Joses | Walehwa | 1993 | |
Damian | Aguilar | 1994 | |
Brian | Boudreaux | 1994 | |
Nathan | Chavez | 1994 | |
Darryl | Chidley | 1994 | |
Joseph | Fleischman | 1994 | |
Derrick | Ford | 1994 | Arizona State |
Brandon | Gamboa | 1994 | |
Taylor | Hill | 1994 | |
John | Houston | 1994 | |
John | Houston | 1994 | University of Pennsylvania |
James | Krup | 1994 | |
Carl | LeVecke | 1994 | |
Gilbert | Lopez | 1994 | |
Michael | Lopez | 1994 | |
Erik | Nelson | 1994 | |
Michael | Osorio | 1994 | |
Charlie | Pescarolo | 1994 | |
Jason | Rivera | 1994 | |
Steven | Roqueni | 1994 | |
Michael-John | Rzeznik | 1994 | |
Peter | Silvey | 1994 | |
Brandon | Smallwood | 1994 | |
Leie | Sualua | 1994 | U of Oregon |
Brant | Wiehardt | 1994 | |
Brian | Aguirre | 1995 | |
Michael | Beckman | 1995 | |
Jason | Bellis | 1995 | |
Stephen | Bodnar | 1995 | |
Peter | Campbell | 1995 | |
Kristopher | Diulio | 1995 | |
Kevin | Donahue | 1995 | |
Matthew | Doyle | 1995 | |
Raffy | Etyemezian | 1995 | |
Brice | Farina | 1995 | |
John | Flynn | 1995 | Air Force Adacemy |
Michael | Gentile | 1995 | |
Khalil | Ghosn | 1995 | |
Jacob | Gonzales | 1995 | |
Joel | Gonzalez | 1995 | UNLV |
Rob | Kim | 1995 | |
Dylan | Lawrence | 1995 | Santa Ana College, Chapman University |
Jason | Lundstrom | 1995 | |
Adrean | Marquez | 1995 | |
Jeremy | McGlasson | 1995 | |
Matthew | Motherway | 1995 | Stanford |
Douglas | Odom | 1995 | |
Casey | Rouintree | 1995 | |
Jose | Saucedo | 1995 | |
Patrick | Shinnefield | 1995 | Stanford |
Jennifer | Smith | 1995 | |
David | Susanka | 1995 | |
Joseph | Trampush | 1995 | |
Robert | Tritz | 1995 | Uconn |
Timothy | Veazey | 1995 | |
Ramses | Aguinaga | 1996 | |
Trinidad | Alvarez | 1996 | |
Anthony | Avila | 1996 | |
Derek | Berger | 1996 | |
James | Best | 1996 | |
Kevin | Braga | 1996 | |
David | Brizuela | 1996 | |
Ryan | Buccola | 1996 | |
Dominic | Cesare | 1996 | |
Andrew | Dempsey | 1996 | Notre Dame |
Reed | Diehl | 1996 | Cal |
Jeffrey | Felix | 1996 | |
Michael | Fischbeck | 1996 | U of Oregon |
Rod | Fraser | 1996 | |
Joseph | Frayne | 1996 | |
David | Gibson | 1996 | USC |
Anthony | Gutierrez | 1996 | |
Ryon | Holland | 1996 | |
Wesley | Jacobson | 1996 | |
Kevin | Kinworthy | 1996 | |
Jerry | La | 1996 | |
Omar | Lang | 1996 | |
Greg | Madrid | 1996 | |
Kevin | McLean | 1996 | |
Ronald | Perez | 1996 | |
Zachariah | Pricer | 1996 | |
Elliot | Richardson | 1996 | |
Norman | Sauce | 1996 | |
Byron | Schley | 1996 | |
Stephen | Trabold | 1996 | |
John | Tseheridis | 1996 | |
Christopher | Wagner | 1996 | |
Bradley | Williams | 1996 | Notre Dame |
Alexander | Amat | 1997 | |
David | Castleton | 1997 | BYU |
Michael | Clark | 1997 | |
Isaac | Cooper | 1997 | |
Steven | Dang | 1997 | |
James | Farley | 1997 | |
Seth | Fechtman | 1997 | |
Keola | Fernandes | 1997 | |
Casey | Gatlin | 1997 | |
Rick | Hewitson | 1997 | |
Robert | Kelleher | 1997 | |
Brian | Manibusan | 1997 | |
David | Marquez | 1997 | |
Scott | Nale | 1997 | |
Andrew | Ortega | 1997 | |
Rodney | Perry | 1997 | |
Matthew | Porter | 1997 | |
Mukunda | Raghavan | 1997 | |
Ryan | Seeley | 1997 | |
Vincent | Shinnefield | 1997 | |
Ryan | Simms | 1997 | |
Ryan | Souza | 1997 | |
Nick | Stremick | 1997 | |
Eric | Wakida | 1997 | |
Kenney | Aguilar | 1998 | |
Jesse | Basarab | 1998 | |
Brent | Berger | 1998 | |
Joseph | Boese | 1998 | Wisconsin |
Erick | Contreras | 1998 | |
Eric | Curran | 1998 | |
Nickolas | Diulio | 1998 | |
John | Dixon | 1998 | |
Derek | Esparza | 1998 | |
Luis | Estrada | 1998 | |
Donald | Frank | 1998 | |
Vincent | Lendzion | 1998 | |
John | Leonard | 1998 | |
Howard | Lilienfeld | 1998 | |
Ismael | Lopez | 1998 | |
Michael | McNair | 1998 | Notre Dame |
Joseph | Medlin | 1998 | SMU |
James | Munoz | 1998 | |
Scott | Panique | 1998 | |
Ryan | Pascual | 1998 | |
Matthew | Romansky | 1998 | |
Alejandro | Romero | 1998 | |
Kevin | Ronan | 1998 | |
Erwin | Ubay | 1998 | |
Miguel | Vazquez | 1998 | |
Garrett | Veyna | 1998 | |
Jose | Aguilar | 1999 | |
James | Aldana | 1999 | |
Michael | Booth | 1999 | |
Anthony | Campo | 1999 | |
Michael | Carrillo | 1999 | |
Chris | Castillo | 1999 | |
John | Chace | 1999 | |
Dustin | Davis | 1999 | |
Kevin | De Fries | 1999 | |
Paul | Didier | 1999 | |
Nicholas | Fairbairn | 1999 | |
Gerard | Fane | 1999 | |
Matthew | Franz | 1999 | Sacramento State |
Matthew | Franz | 1999 | |
Dominic | Geraci | 1999 | |
Jason | Gorsuch | 1999 | |
Brett | Heimstra | 1999 | |
Dusty | Ishii | 1999 | U of Tennesse |
Ryan | Keyes | 1999 | |
Christopher | Lingua | 1999 | |
J Scott | Lukash | 1999 | Villanova |
Bryan | Mc Knight | 1999 | |
Dane | Meza | 1999 | |
Kelvin | Millhouse | 1999 | |
Kevin | Mitchell | 1999 | U of Oregon |
Ryan | Murillo | 1999 | |
Michael | Niewiarowski | 1999 | |
Ken | Ouk | 1999 | |
Benjamin | Packard | 1999 | |
Justin | Patterson | 1999 | UC Davis |
Chad | Peake | 1999 | |
Justin | Pratt | 1999 | |
Jeremiah | Pricer | 1999 | |
Apolonio | Rodriguez | 1999 | |
Matthew | Skinner | 1999 | |
Brian | Spanel | 1999 | |
Ryan | Spence | 1999 | |
Brendon | Swain | 1999 | |
Michael | Tritz | 1999 | |
Christopher | Tryfon | 1999 | |
Richard | Valencia | 1999 | |
Lenny | Vandermade | 1999 | USC |
David | Welch | 1999 | |
Timothy | Xanthos | 1999 | |
Matthew | Acalin | 2000 | |
Joseph | Aguilar | 2000 | |
